Applying for summer aid
Ways to pay for college
Summer Sessions Office | Complete your FAFSA | Financial aid calendar | First-year students starting summer 2024 | Summer aid FAQs
Eligible continuing and new students are considered for summer financial assistance by meeting the following criteria:
- Must complete a 2023-2024 FAFSA (for federal aid consideration).
- Must enroll half time for student loans (six credits for undergraduates and five for graduates).
- Must meet eligibility criteria.
ASU students will receive a summer financial aid notification via email.
Summer awards will begin posting in early April. The amount of financial aid disbursed will be based on actual enrollment. View the financial aid calendar for specific disbursement dates. Summer funding for Federal Direct Student Loans is limited to any remaining eligibility from the current academic year. For more information on Pell Grant funding during the summer, click on Federal Pell Grant below.
Types of Summer Aid Available
- Federal Pell Grant
- Federal Direct Student Loans
- Federal Direct Parent PLUS Loans
- Federal Graduate Direct PLUS Loans
- Federal Work-Study
- Private education loans
Limited institutional grant assistance may be available to students with high financial need as demonstrated by the FAFSA.
ASU Payment Plan
The ASU Payment Plan provides students with the option to pay any remaining summer charges not covered by summer financial aid over three payments during the summer.
How to request or adjust your summer financial aid
Summer 2024 Standard Living Expenses
Tuition & fee expenses will be included in your COA based on your actual enrollment for the summer (view Tuition and Fee info).
Living Expenses | Undergraduate | Graduate | Law | ||
---|---|---|---|---|---|
Living w/Parent | On-Campus | Off-Campus | |||
Housing and food | $0 | $0 | $0 | $0 | $0 |
Travel | $0 | $0 | $0 | $0 | $0 |
Personal | $0 | $0 | $0 | $0 | $0 |
Loan Fees | $0 | $0 | $0 | $0 | $0 |
Total Living Expenses | $0 | $0 | $0 | $0 | $0 |
Books | $0 per credit | $0 per credit | $0 per credit | $0 per credit | $0 per credit |
Supplies | $0 per credit | $0 per credit | $0 per credit | $0 per credit | $0 per credit |
Living Expenses | Undergraduate | Graduate | Law | ||
---|---|---|---|---|---|
Living w/Parent | On-Campus | Off-Campus | |||
Housing and food | $558 | $1,350 | $1,926 | $2,352 | $2,502 |
Travel | $450 | $264 | $510 | $600 | $576 |
Personal | $378 | $378 | $378 | $684 | $750 |
Loan Fees | 37 | 37 | 37 | 75 | 88 |
Total Living Expenses | $1,453 | $2,029 | $2,851 | $3,711 | $3,916 |
Books | $42 per credit | $42 per credit | $42 per credit | $35 per credit | $74 per credit |
Supplies | $13 per credit | $13 per credit | $13 per credit | $24 per credit | $32 per credit |
Living Expenses | Undergraduate | Graduate | Law | ||
---|---|---|---|---|---|
Living w/Parent | On-Campus | Off-Campus | |||
Housing and food | $784 | $1,800 | $2,568 | $3,136 | $3,036 |
Travel | $600 | $352 | $680 | $800 | $768 |
Personal | $504 | $504 | $504 | $912 | $1,000 |
Loan Fees | 37 | 37 | 37 | 75 | 88 |
Total Living Expenses | $1,925 | $2,693 | $3,789 | $4,923 | $4,892 |
Books | $42 per credit | $42 per credit | $42 per credit | $35 per credit | $74 per credit |
Supplies | $13 per credit | $13 per credit | $13 per credit | $24 per credit | $32 per credit |
Living Expenses | Undergraduate | Graduate | Law | ||
---|---|---|---|---|---|
Living w/Parent | On-Campus | Off-Campus | |||
Housing and food | $1,176 | $2,700 | $3,852 | $4,704 | $5,004 |
Travel | $900 | $528 | $1,020 | $1,200 | $1,152 |
Personal | $756 | $756 | $756 | $1,368 | $1,500 |
Loan Fees | 37 | 37 | 37 | 75 | 88 |
Total Living Expenses | $2,869 | $4,021 | $5,665 | $7,347 | $7,744 |
Books | $42 per credit | $42 per credit | $42 per credit | $35 per credit | $74 per credit |
Supplies | $13 per credit | $13 per credit | $13 per credit | $24 per credit | $32 per credit |
Disclaimer: This is not a bill. This is only an estimate. All amounts shown here or in other University publications or web pages represent tuition and fees as currently approved. However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, please note that fee amounts billed for any period may be adjusted at a future date.